| Black Knight 600/800 | |
| The most suitable and the best Quality Protection for Small Servers, and Workstations & PCs. Features :
|
|
| MODEL | BNT-600A | BNT-600AP | BNT-800A | BNT-800AP | |
| CAPACITY | Capacity | 600VA |
800VA |
||
| OUTPUT | Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 5% | |||
| Frequency (on battery) | 50 or 60 Hz +/-1Hz | ||||
| Voltage Regulation( AVR) | AVR automatically
increase output voltage 15% above input voltage if
-9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal |
||||
| Transfer Time | 2 / 4 milliseconds, including detection time | ||||
| INPUT | Voltage | 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 25% at line input | |||
| Frequency | 50 or 60 Hz +/- 10% (auto sensing) | ||||
| PROTECTION & FILTERING |
Spike Protection | 480 Joules, 2ms | |||
| Unit Input | Fuse for overload & short circuit protection | ||||
| Overload Protection | UPS automatic power off if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds | ||||
| 10 Base-T Cable Port | OPTIONAL | YES | OPTIONAL | YES | |
| Short Circuit | UPS output cut off immediately or input fuse protection | ||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries with 3-6 years typical lifetime | |||
| Typical Recharge Time | 6 hours (to 90% of full capacity) | ||||
| Back-up Time (a PC with 15" monitor) |
25 - 35 mins | 30 - 40mins | |||
| Protection | Auto discharge protection | ||||
| PHYSICAL | Net Weight kg (lbs) | 6.0 (13.2 | 6.5 (14.3) | 6.45 (14.19) | 6.6 (14.52) |
| Shipping Weight Kg (Ibs) | 6.5 (14.3) | 7.0 (15.4) | 6.95 (15.29) | 7.1 (15.62) | |
| Dimension WxDxH (mm) | 97 x 320 x 135 (3.8" x 12.5" x 5.3") |
||||
| Input Inlet | IEC 320 power inlet | ||||
| Receptacles | NEMA 5-15R(115V) / IEC 320 female appliance coupler (220V) | ||||
| INTERFACE | RS232 | NO | YES | NO | YES |
| ALARM | Battery Back-up | Slow beeping sound (about 0.47 Hz) | |||
| Battery Low | Rapid beeping sound (about 1.824 Hz) | ||||
| Overload | Continuously beeping sound | ||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 deg | |||
| Audible Noise | <40dBA (1 meter from surface) | ||||
| Storage Condition | 15,000 meter max. elevation | ||||
BACK












