| Imperial 1000 / 1200 / 1500 / 2000 | |
| Elegant design with quality protection for Small Servers, Workstation & PCs.. Features :
|
|
| MODEL | IMP-1000A/AP | IMP-1200A/AP | IMP-1500A/AP | IMP-2000A/AP | |
| OUTPUT | Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 5% | |||
| Frequency (on battery) | 50 or 60 Hz +/-1Hz | ||||
| Voltage Regulation( AVR) | AVR automatically
increase output voltage 15% above input voltage if
-9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal |
||||
| Transfer Time | 4 milliseconds (Typical) | ||||
| INPUT | Voltage | 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 25% at line input | |||
| Frequency | 50 or 60 Hz +/- 10% (auto sensing) | ||||
| PROTECTION & FILTERING |
Spike Protection | 1050 Joules | |||
| Unit Input | Breaker or fuse for overload & short circuit protection | ||||
| Overload Protection | UPS automatic power off if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds | ||||
| Telephone Protection | RJ-11 (1 in 2 out* or 1 in 1 out) compatible jacks for telephone surge protection. | ||||
| Ethernet Protection* | RJ-45 compatible jacks for Ethernet network surge protection | ||||
| Coaxial Protection | F1 terminal for cable TV/modem surge protection | ||||
| Short Circuit | UPS output cut off immediately or input fuse protection | ||||
| BATTERY | Type | Sealed, maintenance-free lead acid | |||
| Typical Recharge Time | 6 hours (to 90% of full capacity) | ||||
| Back-up Time (a PC with 15" monitor) |
about 50 MINs | about 55 Mins | about 60 MINs | about 65 Mins | |
| Protection | Auto discharge protection | ||||
| PHYSICAL | Net Weight kg (lbs) | 13.4 (28.6) | 13.4 (28.6) | 13.6 (29.95) | 14.5 (31.93) |
| Shipping Weight Kg (Ibs) | 14.8 (32.6) | 14.8 (32.6) | 15.0 (33.04) | 15.9 (35.02) | |
| Dimension WxDxH (mm) | 130 x 382 x 192 (5.1" x 15.0" x 7.6") | ||||
| Input Inlet | IEC 320 power inlet | ||||
| Receptacles | NEMA 5-15R (UPS outlets
x 4 , Convenience outlets
x 2 ) IEC 320 female appliance coupler (UPS outlets 4 , Convenience outlets x 1 ) |
||||
| INTERFACE | USB / RS-232 | Detect battery low, Schedule UPS on/off, AC input/output power status display | |||
| ALARM | Battery Back-up | Slow beeping sound (about 0.47 Hz) | |||
| Battery Low | Rapid beeping sound (about 1.824 Hz) | ||||
| Overload | Continuously beeping sound | ||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 deg | |||
| Audible Noise | <40dBA (1 meter from surface) | ||||
| Storage Condition | 15,000 meter max. elevation | ||||
BACK












