| ON-LINE 160K33 / 200K33 / 250K33 / 300K33 | |
| The best 3 phase double convertion UPS Features :
|
|
| MODEL NAME | ONL-160K33 | ONL-200K33 | ONL-250K33 | ONL-300K33 | ||
| CAPACITY | 160KVA | 200KVA | 250KVA | 300KVA | ||
| POWER | 128KW | 160KW | 200KW | 240KVA | ||
| P.F. | 0.8 | |||||
| INPU | Phase | 3 Phase 3 wire / 3 Phase 4 wire and ground | ||||
| Voltage range | 208V / 120V or 380V / 220V +/-20% | |||||
| Frequency range | Auto-sensing, 50Hz / 60Hz +/-5Hz | |||||
| Way of rectifier | 3 phase 6 pulses or 12 pulses (option) | |||||
| Efficiency of rectifier | >97% | |||||
| EFFICIENCY OF INVERTER | >88% | |||||
| TOTAL EFFICIENCY | >85% | |||||
| OUTPUT | Phase | 3 phase 4 wire and ground | ||||
| Voltage range | 208V / 120V or 380V / 220V | |||||
| Voltage regulation | +/-1% | |||||
| Transient state | Return to 90% with 4 cycles | |||||
| Overload capacity | Bypass after 30 min while overload > 100% < 125% | |||||
| Bypass after 30 sec while overload = 125% < 150% | ||||||
| Bypass after 30 cycles while overloadexceed >=150% | ||||||
| Way of inverter | Sine wave modulated from 20K Hz pulse by DSP control | |||||
| Frequency | 50Hz / 60Hz | |||||
| Frequency Regulation | +/- 1% | |||||
| Range of phase lock | +/- 5Hz | |||||
| Range of lock released | > +/- 5Hz | |||||
| Range of lock back | +/- 3Hz | |||||
| Wave | Sine wave | |||||
| Load crest factor | 3 : 1 | |||||
| Total harmonic distortion |
Less 3% for linear load | |||||
| STATIC SWITCH | Transfer way | When inverter and utility are synchronized at same phase and voltages, bypass to inverter | ||||
| Transfer time | Bypass to inverter 0ms | |||||
| Normal state, inverter to bypass 0ms | ||||||
| Efficiency | >99% | |||||
| Frequency Stability | +/- 0.5% | |||||
| CHARGER | Voltage | DC410V | ||||
| Current | Current can be adjusted at 3A, 5A, 10A, 15A, 20A, 30A automatically | |||||
| Charging period | Return to 90% from 100% exhausted battery within 8 hours (depending on type of batteries) | |||||
| UNIT | Battery type | Bank with 12V x 30pcs for DC410V version | ||||
| Backup time | Depending on type of batteries | |||||
| Noise | Less than 60dBA from the surface of 1m away | |||||
| Environment | Operating Temperature | 0 - 40 deg. | ||||
| Storage Temperature | -25 ~ 55 deg. | |||||
| Ambient operation | 3,500 meters max. elevation, 0-95% humidity non-condensing | |||||
| Physical size W x D x H mm |
WxDxH | 208/120 | TBA |
TBA |
TBA |
TBA |
| 380/220 | 1450X830X1900
|
1450X830X1900
|
||||
| Shipping size W x D x H mm |
WxDxH | 208/120 | TBA |
TBA |
TBA |
TBA |
| 380/220 | 1570X950X2110 |
1570X950X2110 |
||||
| Weight | N.W. (Kgs) | 208/120 | TBD |
TBD |
TBD |
TBA |
| 380/220q | 1577 Kg |
TBD |
TBD |
TBA |
||
| G.W. (Kgs) | 208/120 | TBD |
TBD |
TBD |
TBA |
|
| 380/220q | 1700 Kg |
TBD |
TBD |
TBA |
||
BACK











