| PGP 30K31/45K31/60K31 | |
|
Intelligent, digitalized, and true galvanic isolation online design specially designed for Power Plants. Features :
|
| MODEL NAME | PGP-80K31 | PGP-100K31 | PGP-120K31 | |
| CAPACITY | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | |
| P.F. | 0.8 | |||
| AC INPUT | Phase | 3 Phase 3 wire / 3 Phase 4 wire and ground | ||
| Voltage range | 380V/220V or 208V/120V +/- 15% | |||
| Frequency range | Auto-sensing, 50Hz / 60Hz +/-5Hz | |||
| Regulation Style | 3 phase 6 pulses or 6 phase 12 pulses (option) | |||
| Efficiency of rectifier | >97% | |||
| EFFICIENCY OF INVERTER | >88% | |||
| TOTAL EFFICIENCY | >85% | |||
| OUTPUT | Phase | Single phase | ||
| Voltage range | 220V or 230V or 240V | |||
| Voltage regulation | +/-1% | |||
| Transient state | Return to 90% with 4 cycles | |||
| Overload capacity | Bypass after 30 min while overload > 100% < 125% | |||
| Bypass after 30 sec while overload = 125% < 150% | ||||
| Bypass after 30 cycles while overloadexceed >=150% | ||||
| Frequency | 50Hz / 60Hz | |||
| Frequency Regulation | +/- 1% | |||
| Range of phase lock | +/- 5Hz | |||
| Range of lock released | > +/- 5Hz | |||
| Range of lock back | +/- 3Hz | |||
| Wave | Sine wave | |||
| Load crest factor | 3 : 1 | |||
| Total harmonic distortion |
Less 3% for linear load | |||
| STATIC SWITCH | Transfer way | When inverter and utility are synchronized at same phase and voltages, bypass to inverter | ||
| Transfer time | Bypass to inverter 0ms | |||
| Normal state, inverter to bypass 0ms | ||||
| Efficiency | >99% | |||
| Frequency Stability | +/- 0.5% | |||
| CHARGER | Voltage | DC410V | ||
| Current | Current can be adjusted at 3A, 5A, 10A, 15A, 20A, 30A automatically | |||
| Charging period | Return to 90% from 100% exhausted battery within 8 hours (depending on type of batteries) | |||
| UNIT | Battery type | Bank with 12V x 30pcs for DC410V version | ||
| Backup time | Depending on type of batteries | |||
| Noise | Less than 60dBA from the surface of 1m away | |||
| Environment | Operating Temperature | 0 - 40 deg. | ||
| Storage Temperature | -25 ~ 55 deg. | |||
| Ambient operation | 3,500 meters max. elevation, 0-95% humidity non-condensing | |||
| Physical size W x D x H mm |
WxDxH (mm) | 1600 x 800 x 1800 (62.9" x 31.5" x 70.9") | ||
| Weight | Net Weight (Kgs) | 1588 (349.4 lb) | none | none |
BACK











