| TURBO SERIES 1600AP / 2000AP | |
| Compat design & high performance power protection for workstations, PCs & small electronic equipments. Features :
|
|
| MODEL | TUR-1600AP | TUR-2000AP | |
| ONPUT | Capacity | 1600VA | 2000VA |
| No. of sockets | Style A UPS x
2, |
||
| Voltage (on battery) | Simulated sine wave at 100V / 220V / 240V +/- 5% --- AVE control with PWM | ||
| Frequency (on battery) | 50 or 60Hz +/- 1Hz | ||
| Transfer Time | 2-4 milliseconds (Typical) | ||
| INPUT | Voltage (single phase) |
100V / 110V +/-20%,
120V -20%, +15% 220V / 230V / 240V, 166V ~ 280V at line input |
|
| Frequency | 50 or 60Hz +/- 10% (auto sensing) | ||
| PROTECTION | Unit Input | Fuse for overload & short circuit protection | |
| Overload Protection | UPS automatic shutdown
if overload exceeds 110% at 10 seconds, 130% at 3 seconds |
||
| Short Circuit | UPS output cut off immediately | ||
| Spike Protction | 460 Joules, (8/20µs) | ||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries | |
| Typical Recharge Time (to 90% of full capacity) | 6 Hours | ||
| Back-up Time (a PC with 17" monitor) |
62 - 77 mins | 80 - 90 mins | |
| Protection | Automatic self-test, Over discharge protection, short circuit protection by fuse | ||
| PHYSICAL | Net Weight kg (lbs) | 9.0 (19.6) | 9.2 (20.2) |
| Dimension WxDxH (mm) | 88 x 380 x 340 (3.5" x 14.6" x 13.4" | ||
| INTERFACE | Optional USB port (AP model only) |
Detct battery low, Schedule UPS ON/OFF, AC input/output power status display | |
| ALARM | Battery Back-up | Slow beeping sound
every 4 seconds (buzzer can be muted by pressing "ON/OFF" butoon) |
|
| Battery Low | Rapid beeping sound every second | ||
| Overload | Continue beeping sound | ||
| ENVIRONMENT | Ambient Operation | 3,500 meters max. elevation, 0-95% humidity (No-condensing water), 0-40 deg | |
| Audible Noise | < 40dBA (1 meter from surface) | ||
BACK











