| VGD 30K33/40K33/50K33 | |
| Intelligent, digitalized, and true galvanic isolation online design specially designed for Power Plants. Features :
|
|
| MODEL NAME | VGD-30K33 | VGD-40K33 | VGD-50K33 | |
| CAPACITY | 30KVA/24KW | 40KVA/32KW | 50KVA/40KW | |
| P.F. | 0.8 (on-line, double conversion, multiprocessor control) | |||
| INPUT | Voltage | 220V / 380V, 230V / 400V, 240V / 415V (3 Phase 4 Wire) | ||
| Input range | +/- 15% | |||
| Frequency | 50Hz / 60Hz +/- 5% | |||
| Rectifier-Charger | With soft start | |||
| PFC | PF > 0.97 | |||
| OUTPUT | Voltage | 220V / 380V, 230V / 400V, 240V / 415V (3 Phase 4 Wire) | ||
| Accuracy | +/- 1% at steady
state. +/- 2% at dynamic state (load fluctuations 100% ~ 0% ~ 100%) |
|||
| Frequency | 50Hz / 60Hz synchronized +/- 4% , free running +/- 0.05% | |||
| Slew Rate | +/- 1Hz/s | |||
| Waveform | Sine-wave | |||
| Efficiency | 90% to 92% | |||
| Total Harmonic Distortion | < 3% | |||
| Phase displacement | 120° +/-1% (balanced load) , 120° +/-% (imbalances 50% of the load) | |||
| Dynamic recovery time | 10 ms, at 98% of the state value | |||
| Admissible overload | 125% (10'), 150% (1') | |||
| Amissible crest factor | 3:1 | |||
| Imbalance output voltage with load 100% unbalanced | <2% | |||
| Static Bypass | Type and activation | Solid state | ||
| Voltage | 220V / 380V, 230V / 400V, 240V / 415V (3 Phase 4 Wire) | |||
| Frequency | 50 or 60Hz | |||
| Activation criterion | Microprocessor control | |||
| Transfer Time | Nil | |||
| Admissible overload | 400% for 10s, Short circuit for 40ms | |||
| Passage to Bypass | Immediate, for overloads for over 160% | |||
| Manual Bypass | Type | Without interruption | ||
| Voltage | 220V / 380V, 230V / 400V, 240V / 415V (3 Phase 4 Wire) | |||
| Frequency | 50 or 60Hz | |||
| Batteries | With batteries | YES | ||
| Battery test | YES, programmable | |||
| Communication | RS-232/485 ports | |||
| Charger | Technology | PWM | ||
| Charging current | 0.2C | |||
| Float voltage | 13.6V | |||
| Recharging time | From the end of back-up time to 80% of the total charge 3 to 4 hours depending on the power of the device (depending on type of batteries) | |||
| Environment | Noise Level | <60 dBA (at 1m. distance and 100% load) | ||
| Operating temperature | From 0° to 40°C | |||
| Protection UNE 2032478IR | IP20 | |||
| Electromagnetic compatibility | En50091-2 | |||
| Safty | EN-50091-1, EN-60950 | |||
| Marking | CE | |||
| Quality | ISO-9001 | |||
| Connection | By input / output terminals | |||
| Dielectric rigidity | 2,500V AC for 1 min. | |||
| Ventilation | Forced | |||
| Humidity | Up to 95% without condension | |||
| Maximum working height | 2,400 M s.n.m | |||
| Dimension DxWxH | 800x600x1271 mm | 950X700X1420 mm | 950X700X1420 mm | |
| Shipping Dimension | 900x692x1433 mm | 1060X810X1707 mm | 1060X810X1707 mm | |
| Weight (kg) N.W. | 395 | 688 | 748.5 | |
| Weight (kg) G.W. | 420 | 749.5 | 810 | |
BACK











