| Warrior 400/500/600 | |
| Ultra small UPS for quality protection for computers and servers. Features :
|
|
| MODEL | WAR-400A |
WAR-500A |
WAR-600A |
|
| CAPACITY | Capacity | 400VA/200W |
500VA/250W |
600VA/300W |
| OUTPUT | Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 5% | ||
| Frequency (on battery) | 50 or 60 Hz +/-1Hz | |||
| Voltage Regulation( AVR) | AVR automatically increase output voltage 16% above input voltage if -9% to -25% of nominal. | |||
| Transfer Time | 4 milliseconds (Typical) | |||
| INPUT | Voltage | 110V / 115V / 120V or 220V / 230V / 240V +15%~-25% at line input | ||
| Frequency | 50 or 60 Hz +/- 1Hz | |||
| PROTECTION & FILTERING |
Spike Protection | 265 Joules 8/20µ for 1x0V model, 460 Joules 8/20µ for 2x0V model | ||
| Unit Input | Circuit breaker or Fuse for over load & short circuit protection | |||
| Overload Protection | UPS automatic power off if overload exceeds 105% of nominal at 60 seconds and 130% at 3 seconds | |||
| Fax/Modem/LAN Protection (WAR-1000 only) |
Provides surge supression for a single line (2 wire) phone circuit (RJ11) & 10BaseT network cable (RJ45) | |||
| Short Circuit | UPS output cut off immediately or input fuse protection | |||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries with 3-6 years typical lifetime | ||
| Typical Recharge Time | 6 hours (to 90% of full capacity) | |||
| Back-up Time (a PC with 15" monitor) |
about 8 Mins | about 10 Mins | about 12 Mins | |
| Protection | Auto discharge protection | |||
| PHYSICAL | Net Weight kg (lbs) | 4.25 (9.35) | 4.45 (9.79) | 4.65 (10.23) |
| Shipping Weight Kg (Ibs) | 4.75 (10.45) | 4.95 (10.89) | 5.15 (11.33) | |
| Dimension WxDxH (mm) | 91 x 254 x 125 (3.6" x 10.0" x 4.9") | |||
| ALARM | Battery Back-up | Slow beeping sound (about 0.47 Hz) | ||
| Battery Low | Rapid beeping sound (about 1.824 Hz) | |||
| Overload | Continuously beeping sound | |||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 deg | ||
| Audible Noise | <40dBA (1 meter from surface) | |||
| Storage Condition | 15,000 meter max. elevation | |||
BACK













