| Cable TV UPS | |
![]() |
Premium Power System for Cable TV Features :
|
| Model | CTV-1000 | CTV-1500 | |
| NPUT | Capacity | 1000VA/700W | 1500VA/900W |
| Voltage | +/-15% at line input, single phase | ||
| Frequency | 50 or 60Hz (auto sensing) | ||
| AC OUTPUT | Voltage | (60V or 90V) +/-7% at AC
mode (60V or 90V) +/-3% at inverter mode pure sinewave |
|
| Frequency (on battery) | 50 or 60Hz +/-0.5% | ||
| Voltage Regulation (AVR) |
AVR automatically increase
output voltage 10% above input voltage if -5% to -15% of nominal. AVR decrease output voltage 10% below input voltage if +5% to +15% of nominal. |
||
| PROTECTION & FILTERING |
Spike Protection | 320 Joules, 2ms | |
| Unit Input | Breaker | ||
| EMI/RFI filter | 10dB at 0.15MHz, 50 dB at 30MHz | ||
| Overload Protection | UPS automatic shutdown
if overload exceeds 110% of nominal at 20 seconds and 130% at 3 seconds (Overload Protection Release : Auto On UPS) |
||
| Transfer Time | 2/4 milliseconds (typical), including detection time | ||
| Short Circuit | UPS output cut off immediately
or input breaker protection (Short Circuit Release : Auto On UPS) |
||
| BATTERY | Type | 12V 26AH x 2 (sealed, maintenance-free lead acid) |
|
| Protection | Automatic self-test & discharge protection | ||
| Built-in fast charger | Nominal : 5.5A, 3.5A~8A adjustable | ||
| Back Up Time | 30 minuets (full load) | 20 minuets (full load) | |
| NET WEIGHT | Kg (lbs) | 52.5 (115.5 lb) | |
| DIMENSION | W x D x H (mm) | 340 x 490 x 700 (13.4" x 19.3" x 27.6") | |
| LCD Indicators |
Status | Indicate line, bypass,
inv, backup, fault, bat capacity, load capacity, I/P frequency, O/P voltage, O/P frequency, inside temperature, fault status, load |
|
| ALARM | Battery Back-up | Slow beeping sound (about 0.25Hz) | |
| Battery Low | Rapid beeping sound (about 1.00Hz) | ||
| Overload | Continue beeping sound | ||
| ENVIRONMENT | Ambient operation | 3,500 meters max. elevation, 0-95% humidity non-condensing, -30 ~ +60 deg |
|
| Audible noise | <40dBA (1 meter from surface) | ||
| Storage condition | 15,000meters max. elevation | ||
BACK












