| DC 9V/12V/18V/24V UPS | |
| High performance DC power protection small electronic equipment. Features :
|
|
| MODEL | DC 9V UPS | DC 12V UPS | DC 18V UPS | DC 24V UPS | |
| OUTPUT | Capacity (W) | 30 W | 30 W | 30 W | 30 W |
| No. of sockets | Two DC UPS Sockets | ||||
| Voltage (on battery) | DC 12V +/-15% DC 9V/18V/24V +/-10% | ||||
| Transfer Time | <5 millisecond | ||||
| LED (on battery) | Green LED flash every 3 seconds | ||||
| INPUT | Voltage (single phase) |
AC 110V/220V +/-25%
at line input (optional : 86V ~ 276V at line input) |
|||
| Frequency | 50 or 60 Hz | ||||
| LED (on AC mode) | Green LED always light | ||||
| PROTECTION | Unit Input | Fuse for overload & short circuit protection | |||
| Overload Protection | UPS automatic shutdown if overload | ||||
| Short Circuit | UPS output cut off immediately | ||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries, with 3-6 years typical lifetime | |||
| Typical Recharge Time (to 90% of full capacity) |
4 hours | ||||
| Back-up Time (depend on load) |
90 - 120 minutes |
||||
| Protection | Shutdown when battery
voltage drops below 10V, Over discharge protection, short circuit protection by fuse. |
||||
| PHYSICAL | Net Weight kg (lbs) | 3.0 (6.6) | |||
| Dimension W x D x H (mm) |
267 x 155 x 64 (10.5" x 6.1" x 2.5") | ||||
| ALARM | Battery Low | Rapid beeping sound every 3 seconds | |||
| ENVIRONMENT | Ambient Operation | 3,500 meters max. elevation, 0-95% humidity (No-condensing water), 0-40 deg | |||
| Audible noise | < 40dBA (1 meter from surface) | ||||
BACK












