| e-Book (350/500 M/MS) | |
| The most compact UPS with surge protection for PC and home entertainment systems. Features :
|
|
| MODEL | EBK-350M | EBK-500M | EBK-350MS | EBK-500MS | |
| ONPUT | Capacity | 350VA | 500VA | 350VA | 500VA |
| Bypass Capacity (surge protection) |
300VA | ||||
| No. of sockets | Three UPS Sockets and One Bypass Socket | ||||
| Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V or/ 220V / 240V +/- 5% | ||||
| Frequency (on battery) | 50 or 60Hz +/- 0.3Hz | ||||
| Transfer Time | 2/4 milliseconds, including detection time | ||||
| INPUT | Voltage (single phase) |
100V +20% / -15%
at line input, 110V / 115V +/-20% at line input 220V +/-25% at line input, 240V +15% / -20% at line input |
|||
| Frequency | 50 or 60Hz +/- 10% (auto sensing) | ||||
| PROTECTION | Unit Input | Fuse for overload & short circuit protection | |||
| Overload Protection | UPS automatic shutdown
if overload exceeds 105% of nominal at 20 seconds, 120% at 10 seconds, 130% at 3 seconds. |
||||
| Short Circuit | UPS output cut off immediately | ||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries, with 3-6 years typical lifetime | |||
| LED Indicators | Battery Check | ||||
| Typical Recharge Time (to 90% of full capacity) | 4 Hours | ||||
| Back-up Time (a PC with 15" monitor) |
7 - 13 mins | 11 - 17 mins | 7 - 13 mins | 11 - 17 mins | |
| Protection | Automatic self-test, Over discharge protection, short circuit protection by fuse | ||||
| PHYSICAL | Net Weight kg (lbs) | 5.5 (12.1) | 5.7 (12.5) | 5.8 (12.7) | 5.9 (12.9) |
| Dimension WxDxH (mm) | 250 x 200 x 50 (9.8" x 7.9" x 1.9") |
||||
| INTERFACE | Dry Contact | NO | Sends battery low & power failure signals, and receives shutdown signal from computer. | ||
| RS232 | NO | Detect battery low, Schedule UPS on/off, AC input/output power status display. | |||
| ALARM | Battery Back-up | Slow beeping sound every 4 seconds | |||
| Battery Low | Rapid beeping sound every second | ||||
| 105% Load | Continue beeping sound every 4 seconds | ||||
| Overload | Continue beeping sound, Overload LED Always On | ||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max. elevation, 0-95% humidity (No-condensing water), 0-40 deg | |||
| Audible Noise | < 40dBA (1 meter from surface) | ||||
BACK












