| HI-AVR 33 Series | |
![]() |
High Frequency IGBT - Full Automatic & Electronic Voltage Regulator Features :
|
| Model | AR-15K33 | AR-30K33 | AR-45K33 | AR-60K33 | AR-75K33 | AR-100K33 | ||
| Power rating | P.F.=0.7 | 10.5 KW | 21 KW | 31.5 KW | 42 KW | 52.5 KW | 70 KW | |
| Coming Soon | Coming Soon | Coming Soon | Coming Soon | |||||
| AC Input | Frequency | 50 Hz or 60 Hz | ||||||
| Voltage | 220V / 380V, System 3-4W | |||||||
| Range | +/- 25% | |||||||
| AC Output | Voltage | 220V / 380V, System 3-4W | ||||||
| Voltage Regulation | Typical +/-1% | |||||||
| Frequency | 50 Hz or 60 Hz | |||||||
| Efficiency | >95% | |||||||
| Power Factor | +/- 0.7 | |||||||
| Distortion | < 3% of T.H.D. at linear load | |||||||
| AVR | Operation | SPWM (Sinewave Pulse Width Modulation) | ||||||
| Component | IGBT & MOSFET inside | |||||||
| Operation Frequency | 20KHz | |||||||
| Environment | Temperature | 0 - 40 deg. | ||||||
| Humidity | 0%~95% (Non condensing)ūC | |||||||
| Protection | Output Over/Under Voltage | Option | ||||||
| Output Over Load | Buzzer alarm (Option : cut off output) | |||||||
| Surge Protection | Varistor | |||||||
| Noise Protection | E.M.I. Or LC filter | |||||||
| Indicator | LCD | Indicate line, bypass,
inv, fault, load capacity, I/P voltage, I/P frequency, O/P voltage, O/P frequency, inner temperature, O/P current |
||||||
| Maintenance | Manual Bypass Switch | Option | ||||||
| Physical size | W x D x H (mm) | 258 x 562 x 679 (10.1" x 22.1" x 26.7") |
TBD | |||||
| Weight | Net weight (lb) | 69.5 kgs (152.9 lb) | 96 kgs (211.2 lb) | TBD | TBD | TBD | TBD | |
BACK












