| HI-AVR-LCD | |
![]() ![]() |
High Frequency IGBT - Full Automatic & Electronic Voltage Regulator Features :
|
| Model | AR-3K-RM-LCD | AR-5K-RM-LCD | AR-3K-LCD | AR-5K-LCD | |||||
| 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | ||
| Power rating | P.F.=0.7 | 3KVA / 2.1KW | 5KVA / 3.5KW | 3KVA / 2.1KW | 5KVA / 3.5KW | ||||
| AC Input | Frequency | 50 Hz or 60 Hz | |||||||
| Voltage | 110V, 220V, System 1 - 2W | ||||||||
| Range | 110V : +/-15% , 220V : +/- 25% | ||||||||
| AC Output | Voltage | 110V, 220V, System 1 - 2W | |||||||
| Voltage Regulation | Typical +/-1% | ||||||||
| Frequency | 50 Hz or 60 Hz | ||||||||
| Efficiency | >95% | ||||||||
| Power Factor | +/- 0.7 | ||||||||
| Distortion | < 3% of T.H.D. at linear load | ||||||||
| AVR | Operation | SPWM (Sinewave Pulse Width Modulation) | |||||||
| Component | IGBT & MOSFET inside | ||||||||
| Operation Frequency | 20KHz | ||||||||
| Environment | Temperature | 0 - 40deg | |||||||
| Humidity | 0%~95% (Non condensing)ūC | ||||||||
| Protection | Output Over/Under Voltage | ||||||||
| Output Over Load | Buzzer alarm (Option : cut off output) | ||||||||
| Surge Protection | Varistor | ||||||||
| Noise Protection | E.M.I. Or LC filter | ||||||||
| Indicator | LCD | Indicate line, bypass,
inv, fault, load capacity, I/P voltage, I/P frequency, O/P voltage, O/P frequency, inner temperature, O/P current |
|||||||
| Maintenance | Manual Bypass Switch | Option | |||||||
| Physical size | W x D x H (mm) | 430 x 380 x 130 (16.9" x 14.9" x 5.1") |
258 x 392 x 334 (10.1" x 15.4" x 13.1") |
||||||
| Weight | Net weight (lb) | 18.5 kgs (40.7 lb) |
23.6 kgs (51.9 lb) |
23 kgs (50.6 lb) |
26 kgs (57.2 lb) |
27.5 kgs (60.5 lb) |
28.5 kgs (62.7 lb) |
||
BACK













