| HI-AVR-LCD | |
![]() ![]() |
High Frequency IGBT - Full Automatic & Electronic Voltage Regulator Features :
|
| Model | AR-5K-LCD | AR-7.5K-LCD | AR-10K-LCD | AR-15K-LCD | AR-20K-LCD | |||||
| 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 220V | ||
| Power rating | P.F.=0.7 | 5KVA / 3.5KW | 7.5KVA/5.25KW | 10KVA / 7KW | 15KVA / 10.5KW | 20KVA / 14KW | ||||
| AC Input | Frequency | 50 Hz or 60 Hz | ||||||||
| Voltage | 110V, 220V, System 1 - 2W | |||||||||
| Range | 110V : +/-15% , 220V : +/- 25% | |||||||||
| AC Output | Voltage | 110V, 220V, System 1 - 2W | ||||||||
| Voltage Regulation |
Typical +/-1% | |||||||||
| Frequency | 50 Hz or 60 Hz | |||||||||
| Efficiency | >95% | |||||||||
| Power Factor | +/- 0.7 | |||||||||
| Distortion | < 3% of T.H.D. at linear load | |||||||||
| AVR | Operation | SPWM (Sinewave Pulse Width Modulation) | ||||||||
| Component | IGBT & MOSFET inside | |||||||||
| Operation Frequency |
20KHz | |||||||||
| Environment | Temperature | 0 - 40deg | ||||||||
| Humidity | 0%~95% (Non condensing)ūC | |||||||||
| Protection | Output Over/Under Voltage |
|||||||||
| Output Over Load | Buzzer alarm (Option : cut off output) | |||||||||
| Surge Protection | Varistor | |||||||||
| Noise Protection | E.M.I. Or LC filter | |||||||||
| Indicator | LCD | Indicate line, bypass,
inv, fault, load capacity, I/P voltage, I/P frequency, O/P voltage, O/P frequency, inner temperature, O/P current |
||||||||
| Maintenance | Manual Bypass Switch | Option | ||||||||
| Physical size | W x D x H (mm) | 258 x 392 x 334 (10.1" x 15.4" x 13.1") |
258 x 531 x 546 (10.2" x 20.9" x 21.5") |
|||||||
| Weight | Net weight (lb) | 27.5 kgs (60.5 lb) |
27.5 kgs (60.5 lb) |
28.5 kgs (62.7 lb) |
30 kgs (66.0 lb) |
59 kgs (129.8 lb) |
64 kgs (140.8 lb) |
|||
BACK













