| HOM-400/600/1000 VA | |
|
The first Home UPS with modular time extension Features :
|
| MODEL | HOM-400A | HOM-600A | HOM-1000A | |
| INPUT | Voltage | +/-25% at line input | ||
| Capacity | 400VA | 600VA | 1000VA | |
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | |||
| OUTPUT | Voltage (on battery) |
Simulated sine wave at 100V/115V or 230V +/- 5% | ||
| Frequency (on battery) |
50 or 60 Hz +/-1Hz | |||
| Voltage Regulation (AVR) |
AVR automatically increases
output voltage 15% above input voltage, if -9% to -25% of nominal. AVR decreases output voltage 13% below input voltage, if +9% to +25% of nominal. |
|||
| Transfer Time | 2/4 milliseconds, including detection time | |||
| PROTECTION & FILTERING |
Spike Protection | 80 Joules, 2ms | 320 Joules, 2ms | |
| Overload Protection* | UPS automatic shutdown
if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds |
|||
| Unit Input | Fuse or circuit breaker for overload & short circuit protection | |||
| Short Circuit | UPS output cut off immediately (firmware) or input fuse, circuit breaker protection | |||
| BACK-UP TIME | PC | 1.5 hours | 2 hours | 1 hour |
| PBX (100W) | 2.5 hours | 2 hours | 1.6 hours | |
| Fax machine (40W) | 6.5 hours | 13.5 hours | 4.3 hours | |
| 29" TV | 1.8 hours | 2.5 hours | 1.2 hours | |
| Electroical fan (60W) | 6 hours | 12 hours | 4 hours | |
| Combo Stereo system | 8 hours | 15 hours | 5 hours | |
| Table lamp (20W) | 8 hours | 15 hours | 5 hours | |
| BATTERY | Quantity of batteries | 3 | 4 | 2 |
| Type | Sealed, Maintenance-free lead acid | |||
| Recharge Time | 6 hours typically (to 90% of full capacity) | |||
| Protection | Automatic self-test &
discharge protection, replace battery indicator |
|||
| Additional Battery Pack** | None | TYPE I | TYPE II | |
| DC Voltage | 12V (DC) | 24V (DC) | ||
| DIMENSION (Main Unit) |
Net Weight Kg (lbs) | 12.8 (28.2 lbs) | 17.5 (38.5 lbs) | 15 (33.0 lbs) |
| Dimension(mm)WxDxH | 130 x 382 x 195 (5.1" x 15" x 7.7") |
360 x 340 x 91 (14.2" x 13.4" x 3.6") |
360 x 340 x 91 (14.2" x 13.4" x 3.6") |
|
| DIMENSION (Battery Pack) |
Net Weight Kg (lbs) | None | 17.5 (38.5 lbs) | 13.8 (30.1 lbs) |
| Dimension(mm)WxDxH | None | 360 x 340 x 91 (14.2" x 13.4" x 3.6") | ||
| ALARM | Battery Back-up | Slow beeping sound (about 0.47 Hz) | ||
| Battery Low | Rapid beeping sound (about 1.824 Hz) | |||
| Overload | Continue beeping sound | |||
| OTHER | Operating Environment | 3,500 meters max. elevation,
0-95% humidity non-condensing, 0-40deg |
||
| Noise Level | < 40dBA (1 meter from surface) | |||
BACK












