| ICH - Inverter Charger High Frequency 550 / 1000 | |
| The top quality system to power future's mobile world Features :
|
|
| Model | ICH-550 | ICH-1050 | |
| Capacity (VA / W) | 550VA / 330W | 1050VA / 600W | |
| INPUT | Voltage | 230 Vac | |
| Voltage Range (V) | Narrow : 170 - 280 ; Wide : 90 - 280 | ||
| Frequency Range (Hz) | 50 or 60 hz +/- 10% (auto sensing) | ||
| OUTPUT | Voltage (V) | Simulated sine wave at
220 +/-10% (DC MODE) Sine wave follow I/P Voltage (AC MODE) |
|
| Frequency (Hz) | 50Hz or 60Hz +/-0.1Hz | ||
| Wave Form | Simulated sine wave (DC
MOE) Sine wave (AC MODE) |
||
| EFFICIENCY | AC to AC | > 95 % | |
| DC to AC | > 80% | ||
| TRANSFER TIME | Bypass to Inverter (ms) | 7ms typical | |
| Inverter to Bypass (ms) | 7ms typical | ||
| LINE / INV | AC to DC | Narrow : 264 - 287 | Narrow: 264 - 287 |
| DC to AC | Narrow 253 - 275 | Narrow : 257 - 272 | |
| AC to DC | Narrow : 163 - 180 | Narrow : 80 - 100 | |
| DC to AC | Narrow : 174 - 194 | Narrow : 86 - 106 | |
| LED DISPLAY | Line Mode | Green LED | |
| Battery Mode | Yellow LED | ||
| Battery Fault / Overload | Red Led (1) | ||
| Over Temp | Red Led (2) | ||
| PROTECTION | Overload Protection | UPS automatic shutdown if over load exceeds | |
| Short Circuit Protection | UPS output cut immediately | ||
| Thermal Protection | (1) Fan ON |
||
| DC INPUT | Voltage / Load | 24 Vdc (10 ~ 14.5 Vdc) | 24 Vdc |
| Voltage Range | 10 ~ 14.5 Vdc | 20 ~ 29 Vdc | |
| CHARGER | Charging Voltage | 13.7 | 27.4 |
| Charging Current | 8A | 5A | |
| Over Charge Protection | 14.5 | 29 | |
| COOLING | Forced Air | ||
| WEIGHT | Kg (lb) | 1.6 (3.52 lb) | 1.8 (3.96 lb) |
| DIMENSION | W x D x H (mm) | 123 x 136 x 102 (4.8" x 5.4" x 4.0") | |
| AUDIBLE NOISE | <40dBA (1 meter from surface) | ||
| ENVIRONMENT | Temperature | 0 - 40 deg C | |
| Humidity | 0 - 95% humidity | ||
BACK












