| INVCHA LOW | |
| The high frequency inverter with fast charger. Features :
|
|
| Wall Mount Model | ICL-1700W | |
| Power Rating | 1500W normal 1700W max | |
| DC Input | DC Voltage | 12V |
| DC Voltage Range | 12V +/-2V | |
| AC Output | Waveform | Simulated sinewave |
| Frequency | 50Hz or 60Hz (Auto sensing) | |
| Voltage | 100/110/115/120V or 220/230/240V | |
| Voltage Regulation | +/- 5 % (INV Mode), +10% -15% (Line mode) | |
| Frequency Stability | +/- 1Hz (INV Mode), +/-10% (Line mode) | |
| OverloadDetection | > 110 % for 60 seconds, >130% for 3seconds | |
| Charging Current (can be adjusted by selecor) | 70A max | |
| Protection | Inside Protection | Overload protection |
| Over temperature protection | ||
| Short circuit protection | ||
| Input DC voltage limit protection | ||
| Noise Level | 1M. distance | < 45 dBA |
| LED Indicators | Red | 1.LED off when battery in float charging |
| 2.LED flashs slowly when battery in absorption charging | ||
| 3.LED flashs fastly when battery is low capacity | ||
| 4.LED illuminates when battery is fault | ||
| Green | LED illuminates when UPS in line mode | |
| Yellow | LED illuminates when UPS in backup mode | |
| Alarm | Battery Back-up | Slow beeping sound (about 0.47Hz) |
| Battery Low | Rapid beeping sound (about 1.824Hz) | |
| Over Load / UPS Fault | Continually beeping sound | |
| Environment | Temperature | 0 ~ 40deg |
| Humidity | 0%~95% (Non-condensing water) | |
Interface |
RS232 | Battery low detecting, UPS on/off
scheduling, AC output power status display. |
| Physical Size | W x D x H mm (inch) | 225 x 582 x 205 (8.9" x 22.9" x 8.1") |
| Net Weight | Kg (lb.) | 26.2 (57.64 lb) |
BACK












