| King Pro AL Series | |
| UPS with Continuous Rated Capacity for continous Backup Main Unit Excludes Internal Batteries Features :
|
|
| MODEL | KAL-1000AP | KAL-2000AP | ||
| INPUT | Capacity | 1000VA/600W | 2000VA/1200W | |
| Voltage | +/-25% at line input | |||
| Frequency | 50 or 60Hz +/-10% (auto sensing) | |||
| OUTPUT | Voltage (on battery) |
Simulated sine wave at +/-5% of nominal | ||
| Frequency (on battery) |
50 or 60Hz +/-0.5% | |||
| Voltage Regulation(AVR) | AVR automatically
increase output voltage 15% above input voltage if
-9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal |
|||
| Transfer | 2/4 milliseconds, including detection time | |||
| PROTECTION & FILTERING |
Spike Protection | 320 Joules, 2ms | ||
| EMI/RFI filter | 10dB at 0.15MHz, 50 dB at 30MHz | |||
| Overload Protection | UPS automatic shutdown
if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds. |
|||
| Unit Input | Circuit breaker for overload & Short circuit protection | |||
| 10Base-T Port | Network (UTP, RJ-45) compatible jacks | |||
| Short Circuit | UPS output cut off immediately or input fuse protection | |||
| BATTERY | Type | Sealed, Maintenance-free lead acid | ||
| Typical Recharge Time | 4 hours (to 90% of full capacity) | |||
| Protection | Automatic self-test & discharge protection, Replace battery indicator | |||
| Built in fast charger | 2.6A | 1.8A | ||
| PHYSICAL | Net Weight kg (lbs) | 15.1 (33.22 lb) | 19.5 (42.9 lb) | |
| Shipping Weight Kg (Ibs) | 16.3 (38.86 lb) | 22 (48.4 lb) | ||
| Dimension WxDxH (mm) | 130 x 382 x 201 (5.1" x 15" x 7.9") |
169 x 438.5 x 215 (6.7" x 17.3" x 8.5") |
||
| Input Inlet | IEC 320 power inlet | |||
| Receptacles | NEMA 5-15R(115V) / IEC320 female appliance coupler(230V) | |||
| INTERFACE | Dry contact | AC fail. battery low. shutdown signal | ||
| RS-232 Interface | Bi-directional communication port | |||
| ALARM | Battery Back-up | Slow beeping sound (about 0.25Hz) | ||
| Battery Low | Rapid beeping sound (about 1.00Hz) | |||
| Overload | Continue beeping sound | |||
| ENVIRONMENT | Ambient Operation | 3,500 meters max. elevation, 0-95% humidity non-condensing, 0-40 deg | ||
| Audible Noise | <40dBA (1 meter from surface) | |||
| Storage Condition | 15000meters max. elevation | |||
BACK












