| Smart King 600/800/1000/1250 (A/LCD/RM) | |
| Pure sine wave output for any critical load Features :
|
|
| Tower Model (LED display) | SMK-600A | SMK-800A | SMK-1000A | SMK-1250A | |
| Tower Model (LCD display) | SMK-600A-LCD | SMK-800A-CD | SMK-1000A-CD | SMK-1250A-CD | |
| 19" Rack-mount Model | SMK-600A-RM | SMK-800A-RM | SMK-1000A-RM | SMK-1250A-RM | |
| INPUT | Capacity | 600VA | 800VA | 1000VA | 1250VA |
| Voltage | +/-25% at line input, single phase | ||||
| Frequency | 50 or 60Hz +/-5Hz (auto sensing) | ||||
| OUTPUT | Voltage (on battery) |
Pure sine wave at +/-5% of nominal, -10% of nominal after low battery warning | |||
| Frequency (on battery) |
50 or 60Hz +/-0.5% | ||||
| Voltage Regulation(AVR) | AVR automatically
increase output voltage 15% above input voltage if
-9% to -25% of nominal. AVR decrease output voltage 15% below input voltage if +9% to +25% of nominal |
||||
| PROTECTION & FILTERING |
Spike Protection | 320 Joules, 2ms | |||
| Unit Input | Fuse for 110V models (600VA~2500VA) and 220V models (under 1250VA), breaker for 110V model (3000VA) and 220V models (above 1500VA) | ||||
| EMI/RFI filter | 10dB at 0.15MHz, 50 dB at 30MHz | ||||
| Overload Protection | UPS automatic shutdown if overload exceeds 110% of nominal at 20 seconds and 125% at 5 seconds. | ||||
| Transfer Time | 2/4 milliseconds (typical), including detection time | ||||
| Short Circuit | UPS output cut off immediately or input fuse(or breaker) protection | ||||
| BATTERY | Type | Hot swappable, sealed, maintenance-free lead acid, with 3-6 years lifetime | |||
| Typical Recharge Time | 4 hours (to 90% of full capacity) | ||||
| Protection | Automatic self-test & discharge protection, Replace battery indicator | ||||
| Back up Time (one PC and one 15" monitor) |
¡Ü 55 min | ¡Ü 60 min | ¡Ü 65min | ¡Ü 70min | |
| Net Weight Kg (lbs) |
Tower | 13.8 (30.4 lb) | 14.5 (31.9 lb) | 15.0 (33.0 lb) | 15.8 (34.8 lb) |
| 19" 2U Rack-mount | 15.7 (34.5 lb) | 18.0 (39.6 lb) | 20.0 (44.5 lb) | 23.5 (51.7 lb) | |
| 19" 3U Rack-mount | N/A | 18.0 (39.6 lb) | 20.0 (44.5 lb) | 23.5 (51.7 lb) | |
| DIMENSION W x D x H (mm) |
Tower | 140 x 436 x 210 (5.5" x 17.2" x 8.3") | |||
| 19" 2U Rack-mount | 483 x 430 x 84 (19.0 "x 16.9" x 3.3") | ||||
| 19" 3U Rack-mount | 483 x 381 x 130 (19.0" x 15.0" x 5.1") | ||||
| LCD Indicators | Status | Indicate line, bypass, inv, backup, fault, bat capacity, load capacity, I/P frequency, O/P voltage, O/P frequency, inside temperature, fault statuts, load | |||
| INTERFACE | RS232 | Detect battery low, Schedule UPS on/off, AC input/output power status display. | |||
| Dry contact | Sends AC fail and battery low signals, and receives shutdown signal from computer. | ||||
| Option | Novell, SNMP, Windows NT, Windows 95/98/2000/ME | ||||
| ALARM | Battery Back-up | Slow beeping sound (about 0.25Hz) | |||
| Battery Low | Rapid beeping sound (about 1.00Hz) | ||||
| Overload | Continuously beeping sound | ||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 deg | |||
| Audible Noise | <40dBA ( 1 meter from surface) |
<45dBA 1m from surface |
|||
| Storage Condition | 15,000 meter max. elevation | ||||
BACK












