| Smart King XL Series 1000/2000/3000 | |
| UPS with continuous rated capacity for continous backup main unit excludes internal batteries. Features :
|
|
| Tower Model | SXL-1000A | SXL-1500A | SXL-2000A | SXL-3000A | ||
| 19" Rack-mount Model | SXL-1000A-RM (3U) | SXL-1500A-RM (3U) | SXL-2000A-RM (3U) | SXL-3000A-RM (4U) | ||
| INPUT | Capacity | 1000VA | 1500VA | 2000VA | 3000VA | |
| Voltage | +/-25% at line input, single phase | |||||
| Frequency | 50 or 60Hz +/-5Hz (auto sensing) | |||||
| OUTPUT | Voltage (on battery) |
Pure sine wave at +/-5% of nominal, -10% of nominal after low battery warning | ||||
| Frequency (on battery) |
50 or 60Hz +/-0.5% | |||||
| Voltage Regulation(AVR) | AVR automatically
increase output voltage 15% above input voltage if
-9% to -25% of nominal. AVR decrease output voltage 15% below input voltage if +9% to +25% of nominal |
|||||
| PROTECTION & FILTERING |
Spike Protection | 320 Joules, 2ms | ||||
| Unit Input | Fuse for 110V models except 3000A, breaker for 3000A and 220V models | |||||
| EMI/RFI filter | 10dB at 0.15MHz, 50 dB at 30MHz | |||||
| Overload Protection | UPS automatic shutdown if overload exceeds 110% of nominal at 20 seconds and 125% at 5 seconds. | |||||
| Transfer Time | 2/4 milliseconds (typical), including detection time | |||||
| Short Circuit | UPS output cut off immediately or input fuse(or breaker) protection | |||||
| BATTERY | Type | Hot swappable, sealed, maintenance-free lead acid | ||||
| Typical Recharge Time | 4 hours (to 90% of full capacity) | |||||
| Protection | Automatic self-test & discharge protection, Replace battery indicator | |||||
| Battery Quantity | 4 pcs | 3 pcs | 4 pcs | 4 pcs | ||
| Built in fast charger | Nominal : 5.5A, 3.5A~8A adjustable | |||||
| Back Up Time | Tower Model | Full Load | 7 ~ 8 minutes | 13 ~ 14 minutes | 13 ~ 14 minutes | 8.5 ~ 9.5 minutes |
| Half Load | 28 ~ 29 minutes | 33 ~ 34 minutes | 33 ~ 34 minutes | 21 ~ 22 minutes | ||
| 19" RM Model | Full Load | 7 ~ 8 minutes | 7 ~ 8 minutes | 6 ~ 7 minutes | 5 ~ 6 minutes | |
| Half Load | 28 ~ 29 minutes | 17 ~ 18 minutes | 17 ~ 18 minutes | 17 ~ 18 minutes | ||
| Net Weight Kg (lbs) |
Tower Model | 22.5 (49.5 lb) | 46 (101.2 lb) | 50 (110 lb) | 57 (125.4 lb) | |
| 19" Rack-mount | 18.8 (41.4 lb) | 23.5 (51.7 lb) | 26.4 (58.1 lb) | 46.5 (102.3 lb) | ||
| DIMENSION W x D x H (mm) |
Tower | 170x450x215 (6.7"x17.7"x8.5") |
170 x 480 x 430 (6.7" x 18.9" x 16.9") |
170x580x430 (6.7"x22.8"x16.9") |
||
| 19" Rack-mount | 483 x 560 x 130 (19.0" x 22.0" x 5.1") | 483x560x178 (19.0"x22.0"x7.0") |
||||
| INTERFACE | RS232 | Detect battery low, Schedule UPS on/off, AC input/output power status display. | ||||
| Dry contact | Sends AC fail and battery low signals, and receives shutdown signal from computer. | |||||
| Option | Novell, SNMP, Windows NT, Windows 95/98/2000/ME | |||||
| ALARM | Battery Back-up | Slow beeping sound (about 0.25Hz) | ||||
| Battery Low | Rapid beeping sound (about 1.00Hz) | |||||
| Overload | Continuously beeping sound | |||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 deg | ||||
| Audible Noise | < 40 dBA (1 m from surface) |
< 45 dBA (1 meter from surface) |
||||
| Storage Condition | 15,000 meter max. elevation | |||||
BACK












