Chinese Website
   
   
Home > Product > Solar Cell > TG 125 Mono-crystalline Solar Cell

TG 125 Mono-crystalline Solar Cell
 
Type 5" Monocrystalline Cells
Dimension 125mm x 125mm ¡Ó 0.5mm
Thickness(Si) 210£gm ¡Ó 40£gm
Front Side Silicon nitride anti-reflection coating
1.5mm silver busbar
Back Side Full surface aluminum back-surface-field
4.5mm (silver/aluminum) continuous soldering pads

Model Effeciency Power Maximum PowerCurrent Maximum PowerVoltage Short CircuitCurrent Open CircuitVoltage
Eff(%) Ppm(W) Ipm(A) Vpm(V) Isc(A) Voc(V)
TS-125-I3 13-14 1.92-2.08 4.11 0.481 4.7 0.6
TS-125-M1 14-14.5 2.08-2.14 4.23 0.486 4.76 0.6
TS-125-M2 14.5-14.75 2.14-2.18 4.28 0.489 4.82 0.602
TS-125-M3 14.75-15 2.18-2.22 4.33 0.492 4.87 0.602
TS-125-M4 15-15.25 2.22-2.25 4.39 0.495 4.92 0.604
TS-125-M5 15.25-15.5 2.25-2.28 4.45 0.498 4.96 0.604
TS-125-E1 15.5-16 2.28-2.38 4.56 0.503 5.06 0.606
TS-125-E2 16-16.5 2.38-2.45 4.67 0.509 5.16 0.611
TS-125-E3 16.5-17 2.45-2.51 4.77 0.515 5.24 0.613
TS-125-E4 17-18 2.51-2.62 5 0.526 5.45 0.618
* Under standard test condition : 1000W/¢T, AM 1.5,25¢J



BACK




Copyright © Powercom Co., Inc. 2006, All Rights Reserved.