Chinese Website
   
   
Home > Product > Solar Cell > TG 156 Multi-crystalline Solar Cell

TG 156 Multi-crystalline Solar Cell
 
Type 6" Multicrystalline Cells
Dimension 156mm x 156mm ¡Ó 0.5mm
Thickness(Si) 210£gm ¡Ó 40£gm
Front Side Silicon nitride anti-reflection coating
1.8mm silver busbar
Back Side Full surface aluminum back-surface-field
4.5mm (silver/aluminum) continuous soldering pads

Model Effeciency Power Maximum PowerCurrent Maximum PowerVoltage Short CircuitCurrent Open CircuitVoltage
Eff(%) Ppm(W) Ipm(A) Vpm(V) Isc(A) Voc(V)
TM-156-I3 13-14 3.16-3.4 6.89 0.476 7.59 0.596
TM-156-M1 14-14.5 3.4-3.52 7.13 0.485 7.76 0.599
TM-156-M2 14.5-14.75 3.52-3.58 7.25 0.49 7.84 0.602
TM-156-M3 14.75-15 3.58-3.65 7.33 0.493 7.9 0.604
TM-156-M4 15-15.25 3.65-3.71 7.41 0.496 7.97 0.606
TM-156-M5 15.25-15.5 3.71-3.77 7.49 0.499 8.03 0.608
TM-156-E1 15.5-15.75 3.77-3.83 7.51 0.502 8.07 0.61
TM-156-E2 15.75-16 3.83-3.89 7.54 0.505 8.11 0.612
TM-156-ET
>16
>3.89 >7.56 >0.507 >8.13 >0.612
* Under standard test condition : 1000W/¢T, AM 1.5,25¢J



BACK




Copyright © Powercom Co., Inc. 2006, All Rights Reserved.