Chinese Website
   
   
Home > Product > Solar Cell > TG 156 Mono-crystalline Solar Cell

TG 156 Mono-crystalline Solar Cell
 
Type 6" Monocrystalline Cells
Dimension 156mm x 156mm ¡Ó 0.5mm
Thickness(Si) ¡Ù190£gm
Front Side Silicon nitride anti-reflection coating
1.5mm silver busbar
Back Side Full surface aluminum back-surface-field
3 .5mm (silver/aluminum) continuous soldering pads

Model Effeciency Power Maximum PowerCurrent Maximum PowerVoltage Short CircuitCurrent Open CircuitVoltage
Eff(%) Ppm(W) Ipm(A) Vpm(V) Isc(A) Voc(V)
TS-156-140 14.0-15.0 3.46 7.49 0.446 8.52 0.594
TS-156-150 15.0-15.2 3.58 7.58 0.473 8.53 0.617
TS-156-152 15.2-15.4 3.63 7.61 0.477 8.54 0.617
TS-156-154 15.4-15.6 3.68 7.64 0.481 8.54 0.618
TS-156-156 15.6-15.8 3.73 7.68 0.486 8.55 0.618
TS-156-158 15.8-16.0 3.77 7.71 0.490 8.55 0.619
TS-156-160 16.0-16.2 3.82 7.74 0.494 8.56 0.619
TS-156-162 16.2-16.4 3.87 7.77 0.498 8.57 0.619
TS-156-164
16.4-16.6
3.92 7.80 0.502 8.58 0.620
TS-156-166 16.6-16.8 3.97 7.84 0.506 8.58 0.620
TS-156-168 16.8-17.0 4.01 7.89 0.509 8.58 0.621
TS-156-170 17.0-17.2 4.06 7.94 0.511 8.59 0.621
TS-156-172 17.2-17.4 4.11 8.01 0.513 8.64 0.622
TS-156-174 17.4-17.6 4.16 8.09 0.514 8.72 0.622
TS-156-176 17.6-17.8 4.20 8.19 0.513 8.82 0.622
TS-156-178 17.8-18.0 4.25 8.29 0.513 8.90 0.622
TS-156-180 18.0-18.2 4.30 8.36 0.514 8.95 0.623
TS-156-182 18.2-18.4 4.35 8.43 0.516 9.00 0.625
* Under standard test condition : 1000W/¢T, AM 1.5,25¢J



BACK




Copyright © Powercom Co., Inc. 2006, All Rights Reserved.