| TAP-Change AVR | |
![]() |
Full Automatic & Electronic Voltage Regulator Features :
|
| Model | TCA-1200 | TCA-2000 | |
| Power rating | 1200VA | 2000VA | |
| Power factor | 0.5 | ||
| AC INPUT | Frequency | 50Hz or 60Hz | |
| Phase | 1 Phase 2 Wire | ||
| Voltage range | (110V, 115V, 120V or 220V, 230V, 240V) +/-15% | ||
| Amount Used | To smaller than 10W | ||
| AC OUTPUT | Frequency | 50Hz or 60Hz | |
| Phase | 1 Phase 2 Wire | ||
| Voltage Regulation (AVR) | (110V, 115V, 120V or 220V, 230V, 240V) +/-5% | ||
| Efficiency | 95% | ||
| ENVIRONMENT | Operation Humidity | 0% ~ 95% (Non Condensing) | |
| Operation temperature | 0 ~ 40 deg | ||
| Preserve temperature | -20 ~ 55 deg | ||
| Preserve elevation | < 10000M | ||
| Operation elevation | < 3500M | ||
| LED INDICATORS | Power ON | Green Color LED | |
| Stpe Power DOWN | Orange Color LED | ||
| Stpe Power UP | Orange Color LED | ||
| PROTECTION | Over Load | Manual Reset Circuit Switch | |
| Short circuit | Manual Reset Circuit Switch | ||
| Surge Protection | Varistor | ||
| Internet communication | Option | ||
| Data phone communication | Option | ||
| DIMENSION | W x D x H (mm) | 123 x 136 x 102 (4.8" x 5.4" x 4.0") | |
| NET WEIGHT | Kg (lb) | 1.6 (3.52 lb) | 1.8 (3.96 lb) |
BACK












