| Vanguard 700/1000/1500 | |||||||||||||||||||||||||||||||
|
Multi
Functional LCD On-Line UPS.
14 UPS parameter settings:
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Tower Model (With LCD Display) | VGD-700 | VGD-1000 | VGD-1500 | ||||||||||||||||||||
| 19" Rack-Mount Model | VGD-700 -RM | VGD-1000-RM | VGD-1500-RM | ||||||||||||||||||||
| INPUT | Capacity (VA) | 700VA | 1000VA | 1500VA | |||||||||||||||||||
| Capacity (W) | 490W | 700W | 1050W | ||||||||||||||||||||
| Voltage |
|
||||||||||||||||||||||
| Frequency | 50 / 60 Hz Auto Sensing | ||||||||||||||||||||||
| OUTPUT | Voltage (on battery) | 100V, 110V, 115V, 120V, 127V or 208V, 220V, 230V, 240V +/-2% (Selectable Output Voltage) | |||||||||||||||||||||
| Frequency (on battery) | 50 / 60 Hz +/-0.5% | ||||||||||||||||||||||
| Transfer Time | 0 ms | ||||||||||||||||||||||
| Overload Recovery | Auto transfer to UPS | ||||||||||||||||||||||
| High Efficiency Mode (AC to AC) | > 95 % | ||||||||||||||||||||||
| Line Mode | > 86% | ||||||||||||||||||||||
| UPS Green Mode | Energy saving function (No Load Shutdown) | ||||||||||||||||||||||
| UPS Design Technology | On-Line / Fully digitized microprocessor controlled | ||||||||||||||||||||||
| Output Wave Form | Sinewave | ||||||||||||||||||||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | ||||||||||||||||||||||
| Crest Factor | 3 : 1 | ||||||||||||||||||||||
| PROTECTION & FILTERING | Surge Protection | 120V (IEEE C62.41) / 230V (IEEEC61000-4-5 level 3) | |||||||||||||||||||||
| Overload Protection | 125% for 1 minute and 150% for 10 seconds | ||||||||||||||||||||||
| Short Circuit | UPS output cut off immediately or input fuse / circuit breaker protection | ||||||||||||||||||||||
| SYSTEM DISPLAY / WARNING |
Visual Display (LED Model) | UPS on(green), line-mode(green), battery mode(yellow), bypass(yellow), fault(red) | |||||||||||||||||||||
| Visual Display (LCD Model) | Input / output voltage, input / output frequency, on-line mode, back up mode, battery capacity, load level | ||||||||||||||||||||||
| Audible Alarm (Battery Back-Up) | Beep every 5 sec | ||||||||||||||||||||||
| UPS Fault | Continuous beeping sound and LCD display | ||||||||||||||||||||||
| Communication | RS-232 Serial Port and USB | ||||||||||||||||||||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries | |||||||||||||||||||||
| DC Voltage (V) Battery (Tower ) | 24V / 12V7.2AH x 2 | 36V / 12V7.2AH x 3 | 36V / 12V9AH x 3 | ||||||||||||||||||||
| DC Voltage (V) Battery (1U) | 24V / 6V7.2AH x 4 | None | |||||||||||||||||||||
| DC Voltage (V) Battery (2U) | 24V / 12V7.2AH x 2 | 36V / 12V7.2AH x 3 | 36V / 12V9AH x 3 | ||||||||||||||||||||
| Typical Recharge Time to 90% Full | 3 hours | ||||||||||||||||||||||
| Management | Self-test, adjustable battery transfer points and alarm settings | ||||||||||||||||||||||
| Battery Protection | Cut off without draining any current when battery is low | ||||||||||||||||||||||
| Cold Start (DC Start) | YES | ||||||||||||||||||||||
| Back Up Time (Tower Model) | 7 min | ||||||||||||||||||||||
| Back Up Time 19" Rack mount (Full Load) |
2U* = 7 min, 1U = 7 min |
2U* = 7 min, 1U = 4 min |
6 min | ||||||||||||||||||||
| Back Up Time 19" Rack mount (Half Load) |
2U*= 15 min, 1U = 15 min |
2U*= 15 min, 1U = 10 min |
15 min | ||||||||||||||||||||
| PHYSICAL | Input lnlet | NEMA 5-15 (120V) / IEC 320 (230V) | |||||||||||||||||||||
| Receptacles | NEMA 5-15 (120V) / IEC 320 (230V) | ||||||||||||||||||||||
| Total Receptacles (UPS+Surge / Surge Only) |
6 (120V), 4 (230V) | ||||||||||||||||||||||
| Tower Dimensions lnches mm (inch) W x D x H |
152 x 420 x 237 (6.0" x 16.5" x 9.3") |
||||||||||||||||||||||
| Net Weight kg (lb) Tower model |
13.9 (30.6) |
171. (37.6) | 17.7 (38.9) | ||||||||||||||||||||
| Shipping Weight kg (lb) | 15.6 (34.3) | 18.9 (41.6) | 19.5 (42.9) | ||||||||||||||||||||
| 19" Rack-Mount Dimensions mm (inch) | 428 x 525 x 44 (16.9" x 20.7" x 1.7") 1U | None | |||||||||||||||||||||
| 428 x 425 x 84 (16.9" x 16.7" x 3.3") 2U | |||||||||||||||||||||||
| Net Weight kg (lb) 19" rack mount |
1U = 15.0 (33.0) 2U = 15.4 (33.9) |
1U = 15.0 (33.0) 2U = 18.7 (41.4) |
19.1 (42.0) |
||||||||||||||||||||
| Shipping Weight kg(lb) 19" rack mount |
1U = 17.7 (38.9) 2U = 17.9 (39.4) |
1U = 17.7 (38.9) 2U = 21.6 (47.5) |
21.7 (47.7) |
||||||||||||||||||||
| ENVIRONMENT | Operating Temperature | 0 - 40 deg C / 32 ~ 104 deg F | |||||||||||||||||||||
| Storage Temperature | -20 ~ 50 deg C / -4 ~ 122 deg F | ||||||||||||||||||||||
| Altitude | 3,500 meters max | ||||||||||||||||||||||
| Audible Noise (1 meter from surface) |
< 40 dBA | ||||||||||||||||||||||
| Relative Humidity | 0 ~ 95% humidity, non-condensing | ||||||||||||||||||||||
| CONFORMANCE | Safety | UL 1778, CE | |||||||||||||||||||||
| EMC (EMS / EMI) | IEC 61000-4, FCC Part 15, CISPR 22 | ||||||||||||||||||||||
| Warranty policy | Warranty policy may vary depends on region | ||||||||||||||||||||||
BACK












