| Vanguard 12000/15000/20000 | |||||||||||||||||||||||||||||||
| Multi
Functional LCD On-Line UPS.
14 UPS parameter settings:
Unique Design : - Vanguard rack mount models come in different heights such as 1U, 2U, or 3U to meet different space demands. - Vanguard rack mount now is availabl from 700VA up to 10KVA - Vanguard 3U rack mount model is designed to be flexible and able to fit in different spaces. - The control panel can be adjusted 90 degree around to accommodate the UPS installation direction (vertically or horizontally) - The display panel can be remove from the front panel and attached to the back panel with a cable in order to provide the wired-remote feature. - 2 different directions of insertion slots are designed to attached with display panel providing 2 different angels to suit in different space demands. |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Tower Model (With LCD Display) | VGD-12000 | VGD-15000 | VGD-20000 | ||||||||||
| 19" Rack-Mount Model | Not Available | Not Available | Not Available | ||||||||||
| INPUT | Capacity (VA) | 12000VA | 15000VA | 20000VA | |||||||||
| Capacity (W) | 8400W | 10500W | 14000W | ||||||||||
| Voltage |
|
||||||||||||
| Frequency | 50 / 60 Hz Auto Sensing | ||||||||||||
| OUTPUT | Voltage (on battery) | 100V, 110V, 120V, 127V or 208V, 220V, 230V, 240V +/-2% (Selectable Output Voltage) | |||||||||||
| Frequency (on battery) | 50 / 60 Hz +/-0.5% | ||||||||||||
| Transfer Time | 0 ms | ||||||||||||
| Overload Recovery | Auto transfer to UPS | ||||||||||||
| High Efficiency Mode (AC to AC) | > 98 % | ||||||||||||
| UPS Design Technology | On-Line / Fully digitized microprocessor controlled | ||||||||||||
| Output Wave Form | Sinewave | ||||||||||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | ||||||||||||
| Crest Factor | 3 : 1 | ||||||||||||
| PROTECTION & FILTERING | Surge Protection | IEEEC61000-4-5 Level 3 | |||||||||||
| Overload Protection | 125% for 1 minute and 150% for 10 seconds | ||||||||||||
| Short Circuit Protection | UPS output cut off immediately or input fuse / circuit breakerprotection | ||||||||||||
| SYSTEM DISPLAY / WARNING |
Visual Display (LED Model) | UPS on(green), line-mode(green), battery mode(yellow), bypass(yellow), fault(red) | |||||||||||
| Visual Display (LCD Model) | Input / output voltage, input / output frequency, on-line mode, back up mode, battery capacity, load level | ||||||||||||
| Audible Alarm (Battery Back-Up) | Beep every 5 sec | ||||||||||||
| UPS Fault | Continuous beeping sound and LCD display | ||||||||||||
| Communication | RS-232 Serial Port and USB | ||||||||||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries | |||||||||||
| DC Voltage (V) Battery (Tower ) | 240V / 12V7.2AH x 20 x 2SET |
240V / 12V7.2AH x 20 x 2SET |
240V / 12V9AH x 20 x 2SET |
||||||||||
| Typical Recharge Time to 90% Full | 3 hours | ||||||||||||
| Management | Self-test, adjustable battery transfer points and alarm settings | ||||||||||||
| Battery Protection | Cut off without draining any current when battery is low | ||||||||||||
| Cold Start (DC Start) | YES | ||||||||||||
| Back Up Time (Tower Model) | 7 mins Full load / 15mins Half Load | ||||||||||||
| PHYSICAL | Input lnlet | Hardwire | |||||||||||
| Receptacles | Hardwire | ||||||||||||
| Tower Dimensions W/O ISO mm (inch) WxDxH |
342 x 690 x 878 (13.5"x27.2"x34.6") |
342 x 863 x 905 (13.5"x34.0"x34.2") |
342 x 863 x 905 (13.5"x34.0"x34.2") |
||||||||||
| Net Weight kg (lb) Tower w/o ISO |
130.0Kg (286.0) | 175.0Kg (385.0) | 175.0 Kg (385.0) | ||||||||||
| Shipping Weight kg (lb) Tower w/o ISO |
151.5 Kg (333.3) | 196.0Kg (432.3) | 196.0Kg (432.3) | ||||||||||
| Tower Dimensions With ISO mm (inch) WxDxH |
342 x 690 x 878 (13.5"x27.2"x34.6") |
342 x 863 x 905 (13.5"x34.0"x34.2") |
342 x 863 x 905 (13.5"x34.0"x34.2") |
||||||||||
| Net Weight kg (lb) Tower with ISO |
180KG (396) | 225.0KG (495.0) | 225.0KG (495.0) | ||||||||||
| Shipping Weight Tower with ISO |
201.5KG (443.3) | 246.5KG (542.3) | 246.5KG (542.3) | ||||||||||
| ENVIRONMENT | Operating Temperature | 0 - 40 deg C / 32 ~ 104 deg F | |||||||||||
| Storage Temperature | -20 ~ 50 deg C / -4 ~ 122 deg F | ||||||||||||
| Altitude | 3,500 meters max | ||||||||||||
| Audible Noise (1 meter from surface) |
< 55 dBA | ||||||||||||
| Relative Humidity | 0 ~ 95% humidity, non-condensing | ||||||||||||
| CONFORMANCE | Safety | UL 1778, CE | |||||||||||
| EMC (EMS / EMI) | IEC 61000-4, FCC Part 15, CISPR 22 | ||||||||||||
| Warranty policy | Warranty policy may vary depends on region | ||||||||||||
BACK











