| Vanguard 2000/3000 | |||||||||||||||||||||||||||||||
|
Multi Functional
LCD On-Line UPS.
14 UPS parameter settings:
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Tower Model (With LCD Display) | VGD-2000 | VGD-3000 | ||||||||||||||||||||
| INPUT | Capacity (VA) | 2000VA | 3000VA | |||||||||||||||||||
| Capacity (W) | 1400W | 2100W | ||||||||||||||||||||
| Voltage |
|
|||||||||||||||||||||
| Frequency | 50 / 60 Hz Auto Sensing | |||||||||||||||||||||
| OUTPUT | Voltage (on battery) | 100V, 110V, 120V, 127V or 208V, 220V, 230V, 240V +/-2% (Selectable Output Voltage) | ||||||||||||||||||||
| Frequency (on battery) | 50 / 60 Hz +/-0.5% | |||||||||||||||||||||
| Transfer Time | 0 ms | |||||||||||||||||||||
| Overload Recovery | Auto transfer to UPS | |||||||||||||||||||||
| High Efficiency Mode (AC to AC) | > 95 % | |||||||||||||||||||||
| Line Mode | > 86% | |||||||||||||||||||||
| UPS Green Mode | Energy saving function (No Load Shutdown) | |||||||||||||||||||||
| UPS Design Technology | On-Line / Fully digitized microprocessor controlled | |||||||||||||||||||||
| Output Wave Form | Sinewave | |||||||||||||||||||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | |||||||||||||||||||||
| Crest Factor | 3 : 1 | |||||||||||||||||||||
| PROTECTION & FILTERING | Surge Protection | 120V (IEEE C62.41) / 230V (IEEEC61000-4-5 level 3) | ||||||||||||||||||||
| Overload Protection | 125% for 1 minute and 150% for 10 seconds | |||||||||||||||||||||
| Short Circuit | UPS output cut off immediately or input fuse protection | |||||||||||||||||||||
| SYSTEM DISPLAY / WARNING |
Visual Display (LED Model) | UPS on(green), line-mode(green), battery mode(yellow), bypass(yellow), fault(red) | ||||||||||||||||||||
| Visual Display (LCD Model) | Input / output voltage, input / output frequency, on-line mode, back up mode, battery capacity, load level | |||||||||||||||||||||
| Audible Alarm (Battery Back-Up) | Beep every 5 sec | |||||||||||||||||||||
| UPS Fault | Continuous beeping sound and LCD display | |||||||||||||||||||||
| Communication | RS-232 Serial Port and USB | |||||||||||||||||||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries | ||||||||||||||||||||
| DC Voltage (V) Battery (Tower ) | 72V / 12V7.2AH x 6 | 72V / 12V9AH x 6 | ||||||||||||||||||||
| DC Voltage (V) Battery (1U) | None | |||||||||||||||||||||
| DC Voltage (V) Battery (2U) | 72V / 12V7.2AH x 6 | 72V / 12V9AH x 6 | ||||||||||||||||||||
| Typical Recharge Time to 90% Full | 3 hours | |||||||||||||||||||||
| Management | Self-test, adjustable battery transfer points and alarm settings | |||||||||||||||||||||
| Battery Protection | Cut off without draining any current when battery is low | |||||||||||||||||||||
| Cold Start (DC Start) | YES | |||||||||||||||||||||
| Back Up Time (Tower Model) | Full load = 6 mins |
Full load = 4 mins Half load = 10 mins |
||||||||||||||||||||
| Back Up Time 19" Rack mount (Full Load) |
7 mins | 6 mins | ||||||||||||||||||||
| Back Up Time 19" Rack mount (Half Load) |
15 mins | 15 mins | ||||||||||||||||||||
| PHYSICAL | Input lnlet | NEMA 5-15 (120V) / IEC 320 (230V) | ||||||||||||||||||||
| Receptacles | NEMA 5-15 (120V) / IEC 320 (230V) | |||||||||||||||||||||
| Total Receptacles (UPS+Surge / Surge Only) |
12 (120V), 8 (230V) | |||||||||||||||||||||
| Tower Dimensions lnches mm (inch) W x D x H |
225 x 425 x 360 (8.9" x 16.7" x 14.2") |
|||||||||||||||||||||
| Net Weight kg (lb) Tower model |
31.6 (68.4) |
32.5 (71.5) | ||||||||||||||||||||
| Shipping Weight kg (lb) Tower Model |
33.6 (73.9) | 35.5 (78.1) | ||||||||||||||||||||
| ENVIRONMENT | Operating Temperature | 0 - 40 deg C / 32 ~ 104 deg F | ||||||||||||||||||||
| Storage Temperature | -20 ~ 50 deg C / -4 ~ 122 deg F | |||||||||||||||||||||
| Altitude | 3,500 meters max | |||||||||||||||||||||
| Audible Noise (1 meter from surface) |
< 50 dBA | < 50 dBA | ||||||||||||||||||||
| Relative Humidity | 0 ~ 95% humidity, non-condensing | |||||||||||||||||||||
| CONFORMANCE | Safety | UL 1778, CE | ||||||||||||||||||||
| EMC (EMS / EMI) | IEC 61000-4, FCC Part 15, CISPR 22 | |||||||||||||||||||||
| Warranty policy | Warranty policy may vary depends on region | |||||||||||||||||||||
BACK











