| Vanguard 8K31 / 10K31 | |||||||||||||||||||||||||||||||
|
Multi Functional
LCD On-Line UPS.
14 UPS parameter settings:
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Tower Model (With LCD Display) | VGD-8K31 | VGD-10K31 | ||||||||||||
| INPUT | Capacity (VA) | 8000VA | 10000VA | |||||||||||
| Capacity (W) | 5600W | 7000W | ||||||||||||
| Voltage / Load |
|
|||||||||||||
| Frequency | 50 / 60 Hz Auto Sensing | |||||||||||||
| OUTPUT | Voltage (on battery) | 100V, 110V, 120V, 127V or 208V, 220V, 230V, 240V +/-2% (Selectable Output Voltage) | ||||||||||||
| Frequency (on battery) | 50 / 60 Hz +/-0.5% | |||||||||||||
| Transfer Time | 0 ms | |||||||||||||
| Overload Recovery | Auto transfer to UPS | |||||||||||||
| High Efficiency Mode (AC to AC) | > 97 % | |||||||||||||
| UPS Design Technology | On-Line / Fully digitized microprocessor controlled | |||||||||||||
| Output Wave Form | Sinewave | |||||||||||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | |||||||||||||
| Crest Factor | 3 : 1 | |||||||||||||
| PROTECTION & FILTERING | Surge Protection | IEC61000-4-5 level 3 | ||||||||||||
| Overload Protection | 125% for 1 minute
and 150% for 10 seconds 130% for 10 seconds and 150% for 1.5 seconds (On-battery) |
|||||||||||||
| Short Circuit Protection | UPS output cut off
immediately or input fuse protection / circuit breaker protection |
|||||||||||||
| SYSTEM DISPLAY / WARNING |
Visual Display (LED Model) | UPS on(green), line-mode(green), battery mode(yellow), bypass(yellow), fault(red) | ||||||||||||
| Visual Display (LCD Model) | Input / output voltage, input / output frequency, on-line mode, back up mode, battery capacity, load level | |||||||||||||
| Audible Alarm (Battery Back-Up) | Beep every 5 sec | |||||||||||||
| UPS Fault | Continuous beeping sound and LCD display | |||||||||||||
| Communication | RS-232 Serial Port and USB | |||||||||||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries | ||||||||||||
| DC Voltage (V) Battery (Tower ) | 240V / 12V7.2AH x 20 | 240V / 12V9AH X 20 | ||||||||||||
| Typical Recharge Time to 90% Full | 4 hours | |||||||||||||
| Management | Self-test, adjustable battery transfer points and alarm settings | |||||||||||||
| Battery Protection | Cut off without draining any current when battery is low | |||||||||||||
| Cold Start (DC Start) | YES | |||||||||||||
| Back Up Time | About 6 min Full load / 15 min Half load | |||||||||||||
| PHYSICAL | Input lnlet | Hardwire | ||||||||||||
| Receptacles | Hardwire | |||||||||||||
| Tower Dimensions mm (inch) W x D x H (W/O ISOTR) |
257 x 690 x 715 (10.1" x 27.2" x 28.1") |
|||||||||||||
| Net Weight kg (lb) (W/O ISOTR) |
80.0 (17.6.0) | |||||||||||||
| Shipping Weight kg (lb) (W/O ISOTR) | 101.5 (223.3) | |||||||||||||
| Tower Dimensions mm (inch) W x D x H (W/ ISOTR) |
342 x 690 x 715 (13.4" x 27.2" x 28.1") |
|||||||||||||
| Net Weight kg (lb) (W/ ISOTR) |
130.0 (286.0) | |||||||||||||
| Shipping Weight kg (lb) (W/ ISOTR) | 151.5 (333.3) | |||||||||||||
| ENVIRONMENT | Operating Temperature | 0 - 40 deg C / 32 ~ 104 deg F | ||||||||||||
| Storage Temperature | -20 ~ 50 deg C / -4 ~ 122 deg F | |||||||||||||
| Altitude | 3,500 meters max | |||||||||||||
| Audible Noise (1 meter from surface) |
< 55 dBA | |||||||||||||
| Relative Humidity | 0 ~ 95% humidity, non-condensing | |||||||||||||
| CONFORMANCE | Safety | UL 1778, CE | ||||||||||||
| EMC (EMS / EMI) | IEC 61000-4, FCC Part 15, CISPR 22 | |||||||||||||
| Warranty policy | Warranty policy may vary depends on region | |||||||||||||
BACK











