| Vanguard 6000/8000/10000 | |||||||||||||||||||||||||||||||
|
Multi Functional
LCD On-Line UPS.
14 UPS parameter settings:
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Tower Model (With LCD Display) | VGD-6000 | VGD-8000 | VGD-10000 | ||||||||||||||||
| 19" Rack-Mount Model | VGD-6000 -RM | VGD-8000 - RM | VGD-10000 - RM | ||||||||||||||||
| INPUT | Capacity (VA) | 6000VA | 8000VA | 10000VA | |||||||||||||||
| Capacity (W) | 4200W | 5600W | 7000W | ||||||||||||||||
| Voltage |
|
||||||||||||||||||
| Frequency | 50 / 60 Hz Auto Sensing | ||||||||||||||||||
| OUTPUT | Voltage (on battery) | 100V, 110V, 115V, 120V, 127V or 208V, 220V, 230V, 240V +/-2% (Selectable Output Voltage) | |||||||||||||||||
| Frequency (on battery) | 50 / 60 Hz +/-0.5% | ||||||||||||||||||
| Transfer Time | 0 ms | ||||||||||||||||||
| Overload Recovery | Auto transfer to UPS | ||||||||||||||||||
| High Efficiency Mode (AC to AC) | > 98 % | ||||||||||||||||||
| UPS Design Technology | On-Line / Fully digitized microprocessor controlled | ||||||||||||||||||
| Output Wave Form | Sinewave | ||||||||||||||||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | ||||||||||||||||||
| Crest Factor | 3 : 1 | ||||||||||||||||||
| PROTECTION & FILTERING | Surge Protection | IEEEC61000-4-5 Level 3 | |||||||||||||||||
| Overload Protection | 125% for 1 minute and 150% for 10 seconds | ||||||||||||||||||
| Short Circuit Protection | UPS output cut off immediately or input fuse / circuit breakerprotection | ||||||||||||||||||
| SYSTEM DISPLAY / WARNING |
Visual Display (LED Model) | UPS on(green), line-mode(green), battery mode(yellow), bypass(yellow), fault(red) | |||||||||||||||||
| Visual Display (LCD Model) | Input / output voltage, input / output frequency, on-line mode, back up mode, battery capacity, load level | ||||||||||||||||||
| Audible Alarm (Battery Back-Up) | Beep every 5 sec | ||||||||||||||||||
| UPS Fault | Continuous beeping sound and LCD display | ||||||||||||||||||
| Communication | RS-232 Serial Port and USB | ||||||||||||||||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries | |||||||||||||||||
| DC Voltage (V) Battery (Tower ) | 240V / 12V7.2AH x 20 |
240V / 12V7.2AH x 20 |
240V / 12V9AH x 20 |
||||||||||||||||
| Typical Recharge Time to 90% Full | 3 hours | ||||||||||||||||||
| Management | Self-test, adjustable battery transfer points and alarm settings | ||||||||||||||||||
| Battery Protection | Cut off without draining any current when battery is low | ||||||||||||||||||
| Cold Start (DC Start) | YES | ||||||||||||||||||
| Back Up Time (Tower Model) | 7 mins Full load / 15mins Half Load | ||||||||||||||||||
| PHYSICAL | Input lnlet | Hardwire | |||||||||||||||||
| Receptacles | Hardwire | ||||||||||||||||||
| Tower Dimensions W/O ISO mm (inch) WxDxH |
257 x 590 x 570 (10.1"x23.2"x22.4") |
257 x 690 x 715 (10.1"x27.2"x28.1") |
257 x 690 x 715 (10.1"x27.2"x28.1") |
||||||||||||||||
| Net Weight kg (lb) Tower w/o ISO |
86.0 Kg (189.2) | 112 Kg (246.4) | 112 Kg (246.4) | ||||||||||||||||
| Shipping Weight kg (lb) Tower w/o ISO |
106.0 Kg (233.2) | 139.0 Kg (305.8) | 139.0 Kg (305.8) | ||||||||||||||||
| Tower Dimensions With ISO mm (inch) WxDxH |
257 x 590 x 700 (10.1"x23.2"x27.6") |
342 x 690 x 715 (13.4"x27.1"x28.1") |
342 x 690 x 715 (13.4"x27.1"x28.1") |
||||||||||||||||
| Net Weight kg (lb) Tower with ISO |
123 Kg (270.6) | 178 Kg (391.6) | 180 Kg (396) | ||||||||||||||||
| Shipping Weight Tower with ISO |
145 Kg (319) | 210 Kg (462) | 201.5Kg (443.3) | ||||||||||||||||
| 19" Rack-Mount W x D x H |
428 x 558 x 130 (3U) (16.9" x 22.0" x 5.1") |
657.2*428*130 (3U) | 657.2*428*130 (3U) | ||||||||||||||||
| Net Weight (LB) 19" RM |
20(44.0) Power
Module 66(145.2) Battery Module |
24(48.4) Power
Module 66(145.2) Battery Module |
24(48.4) Power
Module 68(149.6) Battery Module |
||||||||||||||||
| Shipping Weight(lb) 19" RM |
24(52.8) Power
Module 70(154.0) Battery Module |
28(61.6) Power
Module 81(178.2) Battery Module |
28(61.6) Power
Module 83(182.6) Battery Module |
||||||||||||||||
| ENVIRONMENT | Operating Temperature | 0 - 40 deg C / 32 ~ 104 deg F | |||||||||||||||||
| Storage Temperature | -20 ~ 50 deg C / -4 ~ 122 deg F | ||||||||||||||||||
| Altitude | 3,500 meters max | ||||||||||||||||||
| Audible Noise (1 meter from surface) |
< 55 dBA | ||||||||||||||||||
| Relative Humidity | 0 ~ 95% humidity, non-condensing | ||||||||||||||||||
| CONFORMANCE | Safety | UL 1778, CE | |||||||||||||||||
| EMC (EMS / EMI) | IEC 61000-4, FCC Part 15, CISPR 22 | ||||||||||||||||||
| Warranty policy | Warranty policy may vary depends on region | ||||||||||||||||||
BACK











