| Vanguard Chain 6KVA / 10KVA Parallelable Online UPS |
Parallelable Online
UPS Product Info |
|
Main
unit rear side design: |
| Vanguard Chain Rack Mount Model | VCR-6KVA | VCR-10KVA | |
| Capacity | Capacity (VA) | 6000VA | 10000VA |
| Capacity (W) | 4200W | 7000W | |
| Input | Nominal input voltage(V) | 230V | |
| Input phases | Single Phase | ||
| Input voltage range(V) | 176-276V | ||
| Nominal fre-quency(Hz) | 50 / 60 Auto selection | ||
| Frequency toler-ance(%) | +/- 5% | ||
| Power factor (at nominal V) | > 0.97 | ||
| Input Current distortion THDi(%) | <= 10% | ||
| Output | Voltage (on battery) | 208V, 220V, 230V, 240V +/-2% (Selectable Output Voltage) | |
| Frequency (on bat-tery) | 50 / 60 Hz +/-0.5% | ||
| Transfer Time | 0 ms | ||
| Overload Recovery | Auto transfer to UPS | ||
| UPS Design Tech-nology | On-Line / Fully digitized microprocessor controlled | ||
| Output Wave Form | Sine wave | ||
| Harmonic distortion | < 3% of T.H.D.
at linear full load < 8% of T.H.D. at Non-linear full load |
||
| Crest Factor | 3 : 1 | ||
| Parallel function(Total Parallel Number) | Parallel up to 3 units (Total 4 units) | ||
| Battery | Type | Sealed, maintenance-free lead acid batteries | |
| DC Voltage (V) | 240 V | ||
| End of discharge volt(V) | 200 | ||
| Management | Self-test, adjustable battery transfer points and alarm settings | ||
| Battery Protection | Cut off without draining any current when battery is low | ||
| Cold Start (DC start) | YES | ||
| Battery Module | Optimum battery temperature (˘XC) | 15-25 | |
| Battery type / stan-dard | 7.2AH / 12V or equivalent | 9AH / 12V or equivalent | |
| Number of batteries (pcs) | 20 | ||
| Discharging time(minutes) | 7 mins | 4 mins | |
| Typical Recharge Time to 90% Full | 4 hours | 5 hours | |
| Dimensions W x D x H (mm) | 428 x 597 x 130 | 428 x 657 x 130 | |
| Weight (including batteries packs) (kg) | 66 | 68 | |
| Shipping Weight (kg) | 75.7 | 83 | |
| Battery charger | Battery nominal volt-age(Vdc) | 240V | |
| input voltage range(Vac) | 176 - 276V | ||
| Charger output current | 1.2(typical) | ||
| Protection and Filtering | Surge Protection | TBD | |
| Overload Protection | 105 - 125% for 1 minute 126 - 150% for 10 seconds > 150 for < 2 seconds |
105 - 125% for 1 minute 126 - 150% for 10 seconds > 150 for < 2 seconds |
|
| Short Circuit Protection | UPS output cut off immediately or input fuse / circuit breaker protec-tion | ||
| Sytem/Display/ Warning |
Visual Display (LED model) | UPS line-mode(green), battery mode(yellow), bypass(yellow), fault(red) | |
| Visual Display (LCD model) | Input / output voltage, input / output frequency, on-line mode, back up mode, bypass mode, battery capacity, load level | ||
| Audible Alarm (Battery backup) |
Beep every 5 sec | ||
| UPS Fault | Continuous beeping sound and LCD display | ||
| Communication | RS-232 Serial Port | ||
| Physical | Input Inlet | Hardwire | |
| Receptacles | Hardwire | ||
| Dimensions W x D x H (mm) | 428 x 671 x 130 | 428 x 671 x 130 | |
| Net Weight (kg) | 23 | TBD | |
| Shipping Weight (kg) | 27 | TBD | |
| Environment | Operating Temperature | 0~40˘XC / 32~104˘XF | |
| Storage Temperature | -20~50˘XC / -4~122˘XF | ||
| Altitude | 3,500 meters max | ||
| Audible Noise (1 meter from surface) | < 55 dBA | ||
| Relative Humidity | 0 ~ 95% humidity, non-condensing | ||
| Conformance | Safety | TBD | |
| EMC (EMS / EMI) | TBD | ||
| Equipment Protection Policy | Warranty policy may vary depends on region | ||
Main
unit rear side design:
Power-inlet AC : Hardwired
Battery : Connection via special plug / connectors
SLOT for SNMP, SIC and other extensions
2 paralleling ports, D-SUB 25-pin
BACK












