| WOW UPS (300/500/700) | |
| The most cool and cute UPS with surge protection for PC and home entertainment systems. Features :
|
|
| MODEL | WOW-300S/U | WOW-500S/U | WOW-700S/U | |
| OUTPUT | UPS Capacity | 300VA | 500VA | 700VA |
| Total Capacity (surge protection) |
1200VA | |||
| No. of sockets | |
|||
| (Please refer the "output receptacle option") |
||||
| Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V or 220V / 230V / 240V +/- 5% | |||
| Frequency (on battery) | 50 or 60Hz +/- 0.3Hz | |||
| Transfer Time | 2/4 milliseconds, including detection time | |||
| INPUT | Voltage (single phase) |
100V +20% / -15%
at line input, 110V / 115V +/-20% at line input 220V / 230V +/-25% at line input, 240V +15% / -20% at line input |
||
| Frequency | 50 or 60Hz +/- 10% (auto sensing) | |||
| PROTECTION | Unit Input | Circuit breaker & short circuit protection | ||
| Overload Protection | AC Mode:If load exceeds
100% of normianl, Buzzer continue beeping sound. Backup Mode:UPS automatic shutdown. If overload exceeds 110% of nominal at 1 sec. |
|||
| Short Circuit | UPS output cut off immediately | |||
| Spike Protection | 460 Joules, 2ms | |||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries, with 3-6 years typical lifetime | ||
| LED Indicator | NO | Battery check | ||
| Typical Recharge Time (to 90% of full capacity) |
4 Hours | 6 Hours | ||
| Back-up Time (a PC with 15" monitor) |
4 - 6 minutes | 7 -9 minutes | 9 -11 minutes | |
| (a PC with 15" LCD monitor) | 8 - 12 minutes | 14 - 16 minutes | 17 -19 minutes | |
| Protection | Automatic self-test, over discharge protection, short circuit protection | |||
| PHYSICAL | Net Weight kg (lbs) | 1.9 (4.2) | 2.58 (5.67) | |
| Dimension WxDxH (mm) | 100 x 315 x 68 (3.9"x12.4"x2.7") |
110x330x82 (4.33"x13"x3.23") |
||
| INTERFACE | Dry Contact | NO | Sends battery low & power failure signals, and receives shutdown signal from computer. | |
| RS232 | NO | Detect battery low, Schedule UPS on/off, AC input/output power status display. | ||
| ALARM | Battery Back-up | Slow beeping sound every 4 seconds | ||
| Battery Low | Backup Mode : Rapid beeping sound every second | |||
| Charge Abnormal | AC Mode : Rapid beeping sound every second | |||
| Overload | Continue beeping sound | |||
| ENVIRONMENT | Ambient Operation | 3,500 meters max. elevation, 0-95% humidity (No-condensing water), 0-40 deg | ||
| Audible Noise | < 40dBA (1 meter from surface) | |||
BACK












