| WOW UPS (850/1000) | |
| The most cool and cute UPS with surge protection for PC and home entertainment systems. Features :
|
|
| MODEL | WOW-850S/U | WOW-1000S/U | |
| OUTPUT | UPS Capacity | 850VA | 1000VA |
| Total Capacity (surge protection) |
1200VA | ||
| No. of sockets | |
||
| (Please refer the "output receptacle option") |
|||
| Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V or 220V / 230V / 240V +/- 5% | ||
| Frequency (on battery) | 50 or 60Hz +/- 0.3Hz | ||
| Transfer Time | 2/4 milliseconds, including detection time | ||
| INPUT | Voltage (single phase) |
100V +20% / -15%
at line input, 110V / 115V +/-20% at line input 220V / 230V +/-25% at line input, 240V +15% / -20% at line input |
|
| Frequency | 50 or 60Hz +/- 10% (auto sensing) | ||
| PROTECTION | Unit Input | Circuit breaker or fuse for overload & short circuit protection | |
| Overload Protection | AC Mode:If load exceeds
100% of normianl, Buzzer continue beeping sound. Backup Mode:UPS automatic shutdown. If overload exceeds 110% of nominal at 1 sec. |
||
| Short Circuit | UPS output cut off immediately | ||
| Spike Protection | 480 Joules, 2ms | ||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries, with 3-6 years typical lifetime | |
| LED Indicator | Battery check | ||
| Typical Recharge Time (to 90% of full capacity) |
6 Hours | ||
| Back-up Time (a PC with 15" monitor) |
6 -8 minutes | ||
| (a PC with 15" LCD monitor) | 13 - 15 minutes | ||
| Protection | Automatic self-test, over discharge protection, short circuit protection by fuse | ||
| PHYSICAL | Net Weight kg (lbs) | 3.6 (7.9) | 3.7 (8.1) |
| Dimension WxDxH (mm) | 120 x 410 x 85 (4.7" x 16.1" x 3.35") |
||
| INTERFACE | Dry Contact | Sends battery low & power failure signals, and receives shutdown signal from computer. | |
| RS232 | Detect battery low, Schedule UPS on/off, AC input/output power status display. | ||
| ALARM | Battery Back-up | Slow beeping sound every 4 seconds | |
| Battery Low | Backup Mode : Rapid beeping sound every second | ||
| Charge Abnormal | AC Mode : Rapid beeping sound every second | ||
| Overload | Continue beeping sound | ||
| ENVIRONMENT | Ambient Operation | 3,500 meters max. elevation, 0-95% humidity (No-condensing water), 0-40 deg | |
| Audible Noise | < 40dBA (1 meter from surface) | ||
BACK












